Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Loading...
Powered by Booking Calendar
Seasonal Rates
| Which seasons | Period from - to | Nightly | Weekly | One off |
|---|---|---|---|---|
| Mid Season | 6 January- 16 February | 500 | € 3500 | |
| High Season | 17 February - 4 March | 550 | € 3850 | |
| Mid Season | 5 March - 31 March | 500 | € 3500 | |
| Mid Season | 1 May - 18 May | 440 | € 3080 | |
| High season | 19 May - 27 May | 550 | € 3850 | |
| Mid Season | 28 May - 6 July | 440 | € 3080 | |
| Mid vacation Season | 7 July - 31 August | 550 | € 3850 | |
| Mid Season | 1 September - 12 October | 440 | € 3080 | |
| Mid autumn Season | 13 October - 28 October | 550 | € 3850 | |
| Mid Season | 19 October - 18 November | 440 | € 3080 | |
| Thanksgiving Season | 19 Nov. - 25 November | 475 | € 3325 | |
| Mid Season | 26 Nov - 21 December | 440 | € 3080 | |
| Christmas & New Year | 22 December - 6 januari 2019 | Please send request to owner | Only on request | |
| Cleaning Fee | 195 | |||
| Refundable Deposit | 600- | |||
| Local Tax | 7% |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help